Table this below is table colour codes cable on Power Supply Computer
| Color | Watt | Output | |||
| 300W | 350W | 400W | 450W | | |
| | 18A | 18A | 22A | 24A | +3.3v |
| Red | 25A | 30A | 35A | 37A | +5v |
| White | 0.5A | 0.5A | 0.5A | 0.5A | -5v |
| Yellow | 15A(17A) | 15A(17A) | 15A(18A) | 16A(19A) | +12v |
| Blue | 0.8A | 0.8A | 0.8A | 0.8A | -12v |
| Purple | 2A (3A) | 2A (3A) | 2A (3A) | 2A (3A) | +5v SB |
| Black | Return | Return | Return | Return | Com |
| Green | Remote | Remote | Remote | Remote | Ps-on |
| Grey | P.G. | P.G. | P.G. | P.G. | Pw-ok |

